Ask Latest Price
Product Price: Get Latest Price
Capacity | 0 TO 100 LPH |
Type | Belt type |
Model | B200 (AC) |
Oil Recycle Rate | 1000 (l/hr) |
MOC | MS Powder Coated / Stainless Steel |
Belt Width | 220 mm |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 300 LPH / 750 LPH |
Material | Stainless Steel |
Model | B250(AC) X 2 / B500(AC) X 2 |
Usage/Application | Industrial Use |
MOC | MS Powder Coated |
Belt Width | 250 mm x 2/500mm x 2 mm |
Product Price: Get Latest Price
Capacity | 60 lph ( at constant 10mm. layer of oil ) |
Model | B110(dc) |
Area | Hazardous / Safe |
Belt Length | 2.1 m (endless length 4.2 m) |
Belt Material | Oleophilic |
Belt Width | 110mm |
Control Panel | Converter from AC to DC & for varying the speed |
Drive pulley Material | SS-304 |
Electric Supply | 230V, AC Single Phase / 415V, AC 3 Phase, 50hz |
Mounting Facility | Floor Mounted / Wall Mounted |
Tail pulley Material | SS-304 |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 0 TO 50 LPH |
Area of Operation | Safe/Hazardous |
Oil Outlet Capacity | 40 - 60 LPH |
Belt Width | 110mm |
MOC of OWS | MSEP |
Skimmer Motor | 0.25 hp, 415vac, 50hz,AC Motor |
Moc Of Belt | Oleophilic |
Max Working Temp | 55 Deg C |
Scrapper Material | PTFE |
Effluent Handling Capacity | 1.5 Cum/h |
Control Panel | DOL Starter |
MOC | MS Powder Coated / Stainless Steel |
MOC of Plate Separator | PVC |
Product Price: Get Latest Price
Capacity | 10 LPH |
Material | Stainless Steel |
Model | B50 (DC) |
Usage/Application | Industrial |
Belt Width | 50 mm |
MOC | MS Powder Coated |
|