Product Details:
Usage/Application | Industrial |
Diameter | Disc Dia. 380 mm & 600 mm |
Brand | Potential Engineering |
Country of Origin | Made in India |
Applications | Oily Water Treatment, Coolant Recovery Systems, Oil & Grease Removal, Chemical Spills, Pre-treatment |
Material | MSPC/ MSEP/ SS304/ SS316 |
Type | Fixed Disc Type |
Capacity | 0 to 30 LPH |
Product Details:
Type | Tube type |
Material | MSPC/ MSEP/ SS304/ SS316 |
Capacity | 0 to 200 LPH |
Usage/Application | Oil Removing |
Diameter | Tube Diameter : 19 mm/ 25 mm |
Motor | Flameproof/ Non-flameproof |
Country of Origin | Made in India |
Tube Length | Standard 5 m & higher as per site requirement |
Tube MOC | Special Oleophilic Polymer |
Finger MOC | Ceramic |
Pulley | Single/ Double |
Pulley MOC | Al/ SS304/ SS316/ Nylon |
Mounting | Floor/ Cantilever Pole |
Accessories | PVC Hose |
Product Details:
Capacity | 0 to 2000 LPH |
Material | MSPC/ MSEP/ SS304/ SS316/ FRP |
Usage/Application | Industrial |
Motor | Flameproof/ Non Flameproof |
Brand | Potential Engineering |
Belt Size | Belt Width 50mm, 75mm, 100mm, 200mm, 300m & 500mm |
Driven Type | Flameproof/ Non Flameproof |
Features | Compact design, Fully automated, Low maintenance |
Country of Origin | Made in India |
Belt MOC | Oleophilic Polymer/ PU/ Elastomer/ SS |
Accessories | PVC hose |
Product Details:
Type | Slotted Pipe |
Usage/Application | Industrial |
Brand | Potential Engineering |
Country of Origin | Made in India |
MOC | SS304/SS316/ AL or other material on request |
Operation | Manual / Automation |