Product Details:
Material | SS316/ PP/ Al |
Capacity | 20 to 250 m3/h |
Type | Multi Module Oil Skimmer |
Usage/Application | Oil Removing |
Brand | Potential Engineering |
Applications | Oily Water Treatment, Oil Spill Response, Chemical Spills, Coolant Recovery Systems |
Country of Origin | Made in India |
Product Details:
Type | Brush Type |
Shape | Square |
Material | SS304 / SS316/ PP / Al |
Capacity | 5 - 110 m3/hr |
Usage/Application | Oil Removing |
Brand | Potential Engineering |
Applications | Oily Water Treatment, Oil Spill Response, Chemical Spills, Coolant Recovery Systems |
Country of Origin | Made in India |
Power Source | Electric/ Hydraulic/ Pneumatic |
Oil Transfer Pump Type | Positive Displacement/ AODD/Submersible Centrifugal / Gear Pump |
Product Details:
Material | SS304 / SS316 / PP / Aluminium |
Type | Disc Type |
Usage/Application | Industrial |
Brand | Potential Engineering |
Country of Origin | Made in India |
Capacity | 5 - 110 m3/hr |
Oil transfer pump type | Positive displacement / AODD / Submersible Centrifugal / Gear Pump |
Product Details:
Material | SS304/ SS316/ PP/ Al |
Type | Drum Type |
Usage/Application | Oil Removing |
Can Remove Oil | 5 - 110 m3/hr |
Brand | Potential Engineering |
Applications | Oily Water Treatment, Oil Spill Response, Chemical Spills, Coolant Recovery Systems. |
Country of Origin | Made in India |
Oil transfer pump type | Positive displacement/ AODD/ Submersible Centrifugal/ Gear Pump |